<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A 112% Spike in Foreclosures: Is This the Beginning?</title>
	<atom:link href="http://www.foreclosedpropertiesdata.com/blog/foreclosed-homes/a-112-spike-in-foreclosures-is-this-the-beginning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosedpropertiesdata.com/blog/foreclosed-homes/a-112-spike-in-foreclosures-is-this-the-beginning/</link>
	<description>News and tips to invest in foreclosed properties</description>
	<pubDate>Thu, 04 Dec 2008 03:39:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mortgage Lenders Eyed by Lawmakers</title>
		<link>http://www.foreclosedpropertiesdata.com/blog/foreclosed-homes/a-112-spike-in-foreclosures-is-this-the-beginning/#comment-328</link>
		<dc:creator>Mortgage Lenders Eyed by Lawmakers</dc:creator>
		<pubDate>Tue, 13 May 2008 11:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosedpropertiesdata.com/blog/foreclosed-homes/a-112-spike-in-foreclosures-is-this-the-beginning/#comment-328</guid>
		<description>[...] As proof of this, the Senate subcommittee is looking at the reasons behind the 112 percent increase in foreclosure filings for the first quarter of 2008. Lawmakers are getting even more worried considering that over 1.8 million mortgages will be resetting this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] As proof of this, the Senate subcommittee is looking at the reasons behind the 112 percent increase in foreclosure filings for the first quarter of 2008. Lawmakers are getting even more worried considering that over 1.8 million mortgages will be resetting this year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
