Search for Park Foreclosure Listings


Jefferson Foreclosed Properties - Jefferson Repo Homes

You have selected Jefferson City in Colorado, now you can see the Jefferson foreclosed properties.

Power Search
Properties 16
Foreclosure
Properties 16
Auction
Properties 0
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 0
# Photo Zip Code State City Type BD/BH Price Details
1 80456 CO Jefferson Foreclosure 1/1 $185,000.00  
2 80456 CO Jefferson Foreclosure 2/1 $224,950.00  
3   80456 CO Jefferson Foreclosure 3/2 $117,000.00  
4 80456 CO Jefferson Foreclosure 1/1 $119,995.00  
5 80456 CO Jefferson Foreclosure 1/1 $124,900.00  
6 80456 CO Jefferson Foreclosure 2/1 $132,900.00  
7 80456 CO Jefferson Foreclosure 3/2 $159,000.00  
8 80456 CO Jefferson Foreclosure 1/1 $169,900.00  
9 80456 CO Jefferson Foreclosure 2/1 $198,900.00  
10 80456 CO Jefferson Foreclosure 2/2 $217,500.00  
11 80456 CO Jefferson Foreclosure 1/1 $229,900.00  
12 80456 CO Jefferson Foreclosure 3/2 $234,900.00  
13 80456 CO Jefferson Foreclosure 2/1 $259,500.00  
14 80456 CO Jefferson Foreclosure 2/2 $259,900.00  
15 80456 CO Jefferson Foreclosure 3/2 $285,000.00  
16 80456 CO Jefferson Foreclosure 2/1 $308,900.00  

Latest Foreclosed Properties in Jefferson

property 1000790
Jefferson - CO
Zip Code:80456
BD / BH:1 / 1
City:Jefferson
County:Park - CO
Price: $185,000.00
property 1000789
Jefferson - CO
Zip Code:80456
BD / BH:2 / 1
City:Jefferson
County:Park - CO
Price: $224,950.00
property 969373
Jefferson - CO
Zip Code:80456
BD / BH:1 / 1
City:Jefferson
County:Park - CO
Price: $119,995.00
property 969372
Jefferson - CO
Zip Code:80456
BD / BH:1 / 1
City:Jefferson
County:Park - CO
Price: $124,900.00