Search for Fairfield Foreclosure Listings


Danbury Foreclosed Properties - Danbury Repo Homes

You have selected Danbury City in Connecticut, now you can see the Danbury foreclosed properties.

Power Search
Properties 34
Foreclosure
Properties 33
Auction
Properties 1
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 4
# Photo Zipcode State City Type BD/BH Price Details
1   6810 CT Danbury Foreclosure 6/2 $269,900.00 new property!
2   6810 CT Danbury Foreclosure 6/3 $279,900.00 new property!
3   6810 CT Danbury Foreclosure 2/1.5 $205,000.00 new property!
4   6810 CT Danbury Foreclosure 7/3 $249,900.00 new property!
5 6811 CT Danbury Auction 3/1 $220,000.00 new property!
6 6810 CT Danbury Foreclosure 3/3.5 $340,900.00  
7   6810 CT Danbury Foreclosure 2/1 $134,900.00  
8 6811 CT Danbury Foreclosure 3/1.5 $285,000.00  
9 6810 CT Danbury Foreclosure 2/1 $129,900.00  
10 6810 CT Danbury Foreclosure 4/2 $199,000.00  
11 6811 CT Danbury Foreclosure 3/1 $214,900.00  
12   6810 CT Danbury Foreclosure 4/1.5 $314,900.00  
13 6810 CT Danbury Foreclosure 3/2 $289,900.00  
14   6810 CT Danbury Foreclosure 4/2 $227,500.00  
15 6811 CT Danbury Foreclosure 2/1.5 $204,900.00  
16   6810 CT Danbury Foreclosure / $218,500.00  
17 6810 CT Danbury Foreclosure 2/2 $197,500.00  
18   6810 CT Danbury Foreclosure 6/2 $245,000.00  
19   6810 CT Danbury Foreclosure 2/1.5 $207,400.00  
20   6810 CT Danbury Foreclosure 2/1.5 $249,900.00  

Latest Foreclosed Properties in Danbury

property 1093740
Danbury - CT
Zipcode:6811
BD / BH:3 / 1
City:Danbury
County:Fairfield - CT
Price: $220,000.00
property 980049
Danbury - CT
Zipcode:6810
BD / BH:3 / 3.5
City:Danbury
County:Fairfield - CT
Price: $340,900.00
property 972453
Danbury - CT
Zipcode:6811
BD / BH:3 / 1.5
City:Danbury
County:Fairfield - CT
Price: $285,000.00
property 961270
Danbury - CT
Zipcode:6810
BD / BH:2 / 1
City:Danbury
County:Fairfield - CT
Price: $129,900.00