Search for Canyon Foreclosure Listings


Nampa Foreclosed Properties - Nampa Repo Homes

You have selected Nampa City in Idaho, now you can see the Nampa foreclosed properties.

Power Search
Properties 180
Foreclosure
Properties 75
Auction
Properties 105
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 32
# Photo Zipcode State City Type BD/BH Price Details
1   83686 ID Nampa Foreclosure 4/2.5 $278,000.00 new property!
2 83651 ID Nampa Foreclosure 9/4.5 $208,900.00 new property!
3 83651 ID Nampa Auction 3/2 $145,000.00 new property!
4 83651 ID Nampa Auction 3/2 $117,000.00 new property!
5   83687 ID Nampa Foreclosure / $107,900.00 new property!
6   83687 ID Nampa Foreclosure 3/2.5 $118,900.00 new property!
7   83651 ID Nampa Foreclosure 4/2.5 $155,000.00 new property!
8   83686 ID Nampa Foreclosure 3/2.5 $131,900.00 new property!
9 83651 ID Nampa Foreclosure 3/2.5 $123,500.00 new property!
10   83651 ID Nampa Foreclosure 3/2.5 $136,900.00 new property!
11   83651 ID Nampa Foreclosure 3/2.5 $163,900.00 new property!
12 83686 ID Nampa Foreclosure 5/3.5 $258,500.00 new property!
13 83651 ID Nampa Foreclosure 4/3 $138,000.00 new property!
14   83686 ID Nampa Foreclosure 3/2 $118,000.00 new property!
15 83651 ID Nampa Foreclosure 3/1 $106,900.00 new property!
16   83686 ID Nampa Foreclosure 4/3 $166,900.00 new property!
17 83651 ID Nampa Auction 2/1.5 $85,000.00  
18 83651 ID Nampa Auction 4/2 $120,000.00  
19   83687 ID Nampa Foreclosure 3/2  
20   83651 ID Nampa Foreclosure 2/1  

Latest Foreclosed Properties in Nampa

property 1004645
Nampa - ID
Zipcode:83651
BD / BH:9 / 4.5
City:Nampa
County:Canyon - ID
Price: $208,900.00
property 1095127
Nampa - ID
Zipcode:83651
BD / BH:3 / 2
City:Nampa
County:Canyon - ID
Price: $145,000.00
property 1095126
Nampa - ID
Zipcode:83651
BD / BH:3 / 2
City:Nampa
County:Canyon - ID
Price: $117,000.00
property 991564
Nampa - ID
Zipcode:83651
BD / BH:3 / 2.5
City:Nampa
County:Canyon - ID
Price: $123,500.00