Search for Providence Foreclosure Listings


Central Falls Foreclosed Properties - Central Falls Repo Homes

You have selected Central Falls City in Rhode Island, now you can see the Central Falls foreclosed properties.

Power Search
Properties 25
Foreclosure
Properties 24
Auction
Properties 1
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 3
# Photo Zipcode State City Type BD/BH Price Details
1   2863 RI Central Falls Foreclosure 4/2 $90,900.00 new property!
2 2863 RI Central Falls Foreclosure 6/3 $101,900.00 new property!
3   2863 RI Central Falls Foreclosure / $50,900.00 new property!
4   2863 RI Central Falls Foreclosure 5/3 $59,900.00  
5 2863 RI Central Falls Auction 9/3 $121,500.00  
6   2863 RI Central Falls Foreclosure 3/2 $46,900.00  
7   2863 RI Central Falls Foreclosure 6/3 $89,900.00  
8   2863 RI Central Falls Foreclosure 5/3 $130,000.00  
9 2863 RI Central Falls Foreclosure 2/1 $129,900.00  
10   2863 RI Central Falls Foreclosure 3/1 $152,900.00  
11   2863 RI Central Falls Foreclosure 3/3 $134,900.00  
12   2863 RI Central Falls Foreclosure 9/4 $123,000.00  
13   2863 RI Central Falls Foreclosure 5/4 $255,000.00  
14   2863 RI Central Falls Foreclosure 5/2 $124,900.00  
15   2863 RI Central Falls Foreclosure 4/2 $104,900.00  
16   2863 RI Central Falls Foreclosure 2/1 $69,000.00  
17   2863 RI Central Falls Foreclosure 3/1.5 $139,900.00  
18   2863 RI Central Falls Foreclosure 5/3 $134,900.00  
19   2863 RI Central Falls Foreclosure 5/2.5 $89,900.00  
20   2863 RI Central Falls Foreclosure 3/4 $179,900.00  

Latest Foreclosed Properties in Central Falls

property 995978
Central Falls - RI
Zipcode:2863
BD / BH:6 / 3
City:Central Falls
County:Providence - RI
Price: $101,900.00
property 1081393
Central Falls - RI
Zipcode:2863
BD / BH:9 / 3
City:Central Falls
County:Providence - RI
Price: $121,500.00
property 903148
Central Falls - RI
Zipcode:2863
BD / BH:2 / 1
City:Central Falls
County:Providence - RI
Price: $129,900.00